What are The Trusts worth?
July 4, 2018
2533
The Trusts: Net Assets as at 31/03/2021
Asset | Value ($ millions) |
Cash & cash equivalents | 16.2 |
Investments | 15.2 |
Operating assets (ex land / buildings) | 7.1 |
Land & buildings (valuations below) | 91.8 |
Other assets less liabilities | (0.1) |
Total net assets | 130.2 |
From Waitakere and Portage Licensing Trusts and WATS Ltd 2021 Annual reports. Land & building valuations from Auckland Council.
Land and buildings details:
Address | Business | Valuation ($) |
3 Pringle Road, Te Atatu Peninsula, Waitakere, Auckland | Te Atatu Tavern (closed) | 8,000,000 |
118 Hobsonville Road, Hobsonville, Waitakere, Auckland | Village Wine & Spirits West Harbour | 4,400,000 |
126 Railside Avenue, Henderson, Waitakere, Auckland | West Liquor Railside | 4,800,000 |
226 & 228 Great North Road, Glendene, Waitakere, Auckland | West Liquor Glendene | 950,000 |
159 Lincoln Road, Henderson, Waitakere, Auckland | Quality Hotel Lincoln Green & The Good Home & West Liquor Lincoln Green | 18,900,000 |
95 Central Park Drive, Henderson, Waitakere, Auckland | Village Wine & Spirits Central Park | 2,050,000 |
1 Cellar Court, Westgate, Waitakere, Auckland | West Liquor Westgate Cellar Court | 4,175,000 |
286 Swanson Road, Henderson, Waitakere, Auckland | West Liquor Westside | 2,325,000 |
1/104 Central Park Drive, Henderson, Waitakere, Auckland | The Hangar Bar | 4,575,000 |
3044-3046 Great North Road, New Lynn, Waitakere, Auckland | West Liquor New Lynn Central, WATS Ltd (office & warehouse) | 14,100,000 |
3032 Great North Road, New Lynn, Waitakere, Auckland | WATS Ltd staff carpark | 1,425,000 |
2029 Great North Road, Avondale, Auckland | Avondale Taphouse | 1,850,000 |
2021 Great North Road, Avondale, Auckland | West Liquor Avondale | 470,000 |
3 Captain Scott Road, Glen Eden, Waitakere, Auckland | West Liquor Glen Eden | 2,225,000 |
511-515 Blockhouse Bay Road, Blockhouse Bay, Auckland | Liquorland Blockhouse Bay | 2,525,000 |
4026 Great North Road, Glen Eden, Waitakere, Auckland | Investment | 3,300,000 |
699-703 Rosebank Road, Avondale, Auckland | Investment | 15,750,000 |
TOTAL | 91,820,000 |
Land & building values from Auckland Council (valuation date = 01/06/2021)