Giving back (to 2024)

Financial Year ended Grants Household items Sponsorships
2024 1,085,000 Not disclosed
2023 1,005,000 442,000
2022 1,515,000 370,000
2021 908,000 155,000
2020 3,000,000 249,000
2019 1,600,000 600,000 300,000
2018 1,000,000 128,000
2017 1,036,000 165,000
2016 60,000 528,000 163,000
2015 36,000 392,000 208,000
2014 1,000 212,000
2013 0 200,000

Average value of grants over the last 8 years (since 2016/17) = $1,406,000 per annum

Household items
  • 2015 = smoke alarms
  • 2016 = toolkits
  • 2019 = first aid kits