Giving back: the numbers

 

Year Ending Profit available Given back % given back
2014 $5,363,000 $213,000 4%
2015 $6,457,000 $636,000 10%
2016 $6,798,000 $751,000 11%
2017 $6,223,000 $1,201,000 19%
2018 $6,918,000 $1,128,000 16%
2019 $10,844,000 $2,500,000 23%
Last 6 years $42,603,000 $6,429,000 15%

 

Year Ending Sponsorship Million Dollar Mission Household items Other Total
2013 $98,000 $0 $0 $3,000 Unknown
2014 $212,000 $0 $0 $1,400 $212,000
2015 $208,000 $0 $392,000 $36,000 $636,000
2016 $163,000 $0 $528,000 $60,000 $751,000
2017 $165,000 $1,000,000 $0 $36,000 $1,201,000
2018 $128,000 $1,000,000 $0 $3,000 $1,131,000
2019 $300,000 $1,000,000 $600,000 $600,000 (SCBU) $2,500,000

 

Overall average value of giving back for the last 6 years = $1,072,000 per annum

Sponsorships
  • The Trusts Arena
  • Waitakere Community Arts Council for the Arts & Sculpture Awards
  • Sport Waitakere Sporting Excellence Awards
  • Northern Zone Netball (Northern Mystics)
  • Waitakere Football
  • Life Education Trust
  • Hospice
  • The Trusts Spook and Sparks Community Fireworks Event,
  • Toddlers Day Out
  • School Book Prizes for annual secondary school prizegivings across West Auckland
  • Auckland Bowls for The NZ Bowls Open
  • Rosebank Business Association
Household items
  • 2015 = smoke alarms
  • 2016 = toolkits
  • 2019 = first aid kits
Million Dollar Mission
  • Recipient details available here